# Supabase MCP server

Checked 2026-09-07. Alive: yes. Handshake: gated.

Category: [databases](https://labs.lubbee.net/mcp-landscape/category/databases/). API: https://mcp-landscape-api.lubbeelabs.workers.dev/v1/schema

## Facts

| field | value |
|---|---|
| `id` | supabase--mcp |
| `name` | Supabase |
| `registry_name` | com.supabase/mcp |
| `repo_url` | https://github.com/supabase/mcp |
| `endpoint_url` | https://mcp.supabase.com/mcp |
| `transport` | mixed |
| `alive` | yes |
| `liveness_reason` | not available |
| `check_reachable` | yes |
| `check_recent_commit` | yes |
| `check_installable` | yes |
| `handshake_status` | gated |
| `handshake_checked_at` | 2026-09-07T18:59:36Z |
| `handshake_protocol_version` | not available |
| `handshake_auth_hint` | Bearer error="invalid_request", error_description="No access token was provided in this request", resource_metadata="https://mcp.supabase.com/.well-known/oauth-protected-resource/mcp" |
| `handshake_auth_discoverable` | resource_metadata |
| `handshake_failure_layer` | none |
| `handshake_latency_ms` | 193 |
| `handshake_tools_state` | not available |
| `handshake_tool_count` | not available |
| `maintenance_status` | active |
| `last_commit_at` | 2026-09-07T16:58:30Z |
| `category` | databases |
| `license_spdx` | Apache-2.0 |

## How to install or connect

Connect your MCP client to https://mcp.supabase.com/mcp.

## What the checks mean

`alive` combines the applicable repository, package, and endpoint checks. A null result is not verifiable, not a failure. The MCP handshake is a separate structural probe and is not a security audit. Methodology: https://labs.lubbee.net/methodology/

---

Machine surfaces: [llms.txt](https://labs.lubbee.net/llms.txt) · [products.json](https://labs.lubbee.net/api/products.json) · HTML: https://labs.lubbee.net/mcp-landscape/servers/supabase--mcp/
Contact: venture@lubbee.net
