LowlandData Procurement & Permit Alerts MCP server
Checked 2026-09-07. Alive: no. Handshake: gated.
Category: commerce-retail. API and field schema.
Facts
| id | registry--io.github.adrienhq--lowlanddata-procurement-alerts |
| name | LowlandData Procurement & Permit Alerts |
| registry_name | io.github.AdrienHq/lowlanddata-procurement-alerts |
| repo_url | not available |
| endpoint_url | https://mcp.apify.com/?actors=lowlanddata/us-rfp-monitor,lowlanddata/eu-tender-monitor,lowlanddata/france-public-tender-monitor,lowlanddata/usa-federal-award-monitor,lowlanddata/building-permit-monitor,lowlanddata/map-price-violation-monitor |
| transport | streamable-http |
| alive | no |
| liveness_reason | stale |
| check_reachable | yes |
| check_recent_commit | no |
| check_installable | yes |
| handshake_status | gated |
| handshake_checked_at | 2026-09-07T18:41:58Z |
| handshake_protocol_version | not available |
| handshake_auth_hint | Bearer realm="OAuth", error="invalid_token", error_description="Missing or invalid access token. Pass an Apify API token in the Authorization: Bearer <token> header. Manage tokens at https://console.apify.com/account/integrations" |
| handshake_auth_discoverable | url |
| handshake_failure_layer | none |
| handshake_latency_ms | 1777 |
| handshake_tools_state | not available |
| handshake_tool_count | not available |
| maintenance_status | unknown |
| last_commit_at | not available |
| category | commerce-retail |
| license_spdx | not available |
How to install or connect
Connect your MCP client to https://mcp.apify.com/?actors=lowlanddata/us-rfp-monitor,lowlanddata/eu-tender-monitor,lowlanddata/france-public-tender-monitor,lowlanddata/usa-federal-award-monitor,lowlanddata/building-permit-monitor,lowlanddata/map-price-violation-monitor.
What the checks mean
alive combines the applicable repository, package, and endpoint checks. A null result is not verifiable, not a failure. The MCP handshake is a separate structural probe and is not a security audit. Read the methodology.