MyPlate.food nutrition tools MCP server
Checked 2026-09-07. Alive: no. Handshake: verified.
Category: health-science. API and field schema.
Facts
| id | registry--food.myplate--nutrition |
| name | MyPlate.food nutrition tools |
| registry_name | food.myplate/nutrition |
| repo_url | not available |
| endpoint_url | https://mcp.myplate.food/mcp |
| transport | mixed |
| alive | no |
| liveness_reason | stale |
| check_reachable | yes |
| check_recent_commit | no |
| check_installable | yes |
| handshake_status | verified |
| handshake_checked_at | 2026-09-07T18:40:54Z |
| handshake_protocol_version | 2025-06-18 |
| handshake_auth_hint | not available |
| handshake_auth_discoverable | not available |
| handshake_failure_layer | none |
| handshake_latency_ms | 1118 |
| handshake_tools_state | listed |
| handshake_tool_count | 16 |
| maintenance_status | unknown |
| last_commit_at | not available |
| category | health-science |
| license_spdx | not available |
How to install or connect
Connect your MCP client to https://mcp.myplate.food/mcp.
What the checks mean
alive combines the applicable repository, package, and endpoint checks. A null result is not verifiable, not a failure. The MCP handshake is a separate structural probe and is not a security audit. Read the methodology.