# Caplia MCP server

Checked 2026-09-07. Alive: no. Handshake: gated.

Category: [other](https://labs.lubbee.net/mcp-landscape/category/other/). API: https://mcp-landscape-api.lubbeelabs.workers.dev/v1/schema

## Facts

| field | value |
|---|---|
| `id` | caplia-tech--caplia-investor |
| `name` | Caplia |
| `registry_name` | io.github.Caplia-Tech/caplia |
| `repo_url` | https://github.com/Caplia-Tech/caplia-investor |
| `endpoint_url` | https://mcp.venture.caplia.ai/ |
| `transport` | streamable-http |
| `alive` | no |
| `liveness_reason` | unreachable |
| `check_reachable` | no |
| `check_recent_commit` | no |
| `check_installable` | not verifiable |
| `handshake_status` | gated |
| `handshake_checked_at` | 2026-09-07T18:02:19Z |
| `handshake_protocol_version` | not available |
| `handshake_auth_hint` | Bearer realm="mcp", resource_metadata="https://mcp.venture.caplia.ai/.well-known/oauth-protected-resource" |
| `handshake_auth_discoverable` | resource_metadata |
| `handshake_failure_layer` | none |
| `handshake_latency_ms` | 1542 |
| `handshake_tools_state` | not available |
| `handshake_tool_count` | not available |
| `maintenance_status` | unknown |
| `last_commit_at` | not available |
| `category` | other |
| `license_spdx` | not available |

## How to install or connect

Connect your MCP client to https://mcp.venture.caplia.ai/.

## What the checks mean

`alive` combines the applicable repository, package, and endpoint checks. A null result is not verifiable, not a failure. The MCP handshake is a separate structural probe and is not a security audit. Methodology: https://labs.lubbee.net/methodology/

---

Machine surfaces: [llms.txt](https://labs.lubbee.net/llms.txt) · [products.json](https://labs.lubbee.net/api/products.json) · HTML: https://labs.lubbee.net/mcp-landscape/servers/caplia-tech--caplia-investor/
Contact: venture@lubbee.net
