# geo-weather MCP servers

311 MCP servers in geo-weather: 117 alive and 91 with a verified MCP handshake.

Handshake status counts: dead: 32, gated: 16, not checked: 154, unknown: 18, verified: 91.

| server | handshake | alive | licence |
|---|---|---|---|
| [Agentic House Search](https://labs.lubbee.net/mcp-landscape/servers/asturksever--agentic-house-search-data-registry/) | verified | yes | not available |
| [Air Quality MCP](https://labs.lubbee.net/mcp-landscape/servers/lulu-the-narwhal--lulu-platform/) | verified | no | not available |
| [Buildability™ — Property Zoning & Buildability™ Intelligence](https://labs.lubbee.net/mcp-landscape/servers/galax-ai--readypermit.ai-v2/) | verified | no | not available |
| [Canal Nav](https://labs.lubbee.net/mcp-landscape/servers/registry--com.canalnav--canal-nav/) | verified | no | not available |
| [Clara — Personal Clean Air Planner](https://labs.lubbee.net/mcp-landscape/servers/registry--com.southlondonscientific--clara/) | verified | no | not available |
| [com.detourmap/places](https://labs.lubbee.net/mcp-landscape/servers/registry--com.detourmap--places/) | verified | no | not available |
| [com.googleapis.mapstools/mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--com.googleapis.mapstools--mcp/) | verified | no | not available |
| [com.jojapi/spvn-tech-ip-geolocation-and-asn-lookup-api](https://labs.lubbee.net/mcp-landscape/servers/registry--com.jojapi--spvn-tech-ip-geolocation-and-asn-lookup-api/) | verified | no | not available |
| [com.jojapi/visa-requirements](https://labs.lubbee.net/mcp-landscape/servers/registry--com.jojapi--visa-requirements/) | verified | no | not available |
| [com.mapadecaborojo/puerto-rico](https://labs.lubbee.net/mcp-landscape/servers/registry--com.mapadecaborojo--puerto-rico/) | verified | no | not available |
| [com.thenextgennexus/google-maps-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/registry--com.thenextgennexus--google-maps-mcp-server/) | verified | no | not available |
| [com.thenextgennexus/weather-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/registry--com.thenextgennexus--weather-mcp-server/) | verified | no | not available |
| [Cook County / Chicago Property Data](https://labs.lubbee.net/mcp-landscape/servers/registry--com.ingest0r.api--cook-county-property-data/) | verified | no | not available |
| [DeepMap AI -- Earth Grounding](https://labs.lubbee.net/mcp-landscape/servers/registry--com.deepmapai--earth-grounding/) | verified | no | not available |
| [DomainKits](https://labs.lubbee.net/mcp-landscape/servers/abtdomain--domainkits-mcp/) | verified | yes | MIT |
| [dynamical.org Weather & Climate Catalog](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.dynamical-org--mcp/) | verified | no | not available |
| [Earth LinC](https://labs.lubbee.net/mcp-landscape/servers/registry--earth.earthlinc--earthlinc/) | verified | no | not available |
| [ecoExperten Energieausweis](https://labs.lubbee.net/mcp-landscape/servers/registry--com.ecoexperten--energieausweis/) | verified | no | not available |
| [EPA Air Quality & Toxics](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--epa/) | verified | no | not available |
| [EPA EJScreen](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--ejscreen/) | verified | no | not available |
| [FCC Broadband Map](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--fcc-broadband/) | verified | no | not available |
| [FEMA Disasters](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--fema/) | verified | no | not available |
| [FreeAstroAPI Astrology](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.gabrielrw--freeastroapi/) | verified | no | not available |
| [GEO Scanner](https://labs.lubbee.net/mcp-landscape/servers/registry--de.agundur--geo-scanner/) | verified | no | not available |
| [Geo-Parity](https://labs.lubbee.net/mcp-landscape/servers/registry--com.geo-parity--geo-parity/) | verified | no | not available |
| [Geocoding & Weather](https://labs.lubbee.net/mcp-landscape/servers/registry--org.memoryapi--geo/) | verified | no | not available |
| [Geospatial System — Location Profile](https://labs.lubbee.net/mcp-landscape/servers/registry--com.geospatialsystem--location-profile/) | verified | no | not available |
| [Global Surfari Surf Forecasts](https://labs.lubbee.net/mcp-landscape/servers/registry--com.globalsurfari--globalsurfari/) | verified | no | not available |
| [Google Maps data for agents](https://labs.lubbee.net/mcp-landscape/servers/registry--sh.fetcher.google-maps--mcp/) | verified | no | not available |
| [Hermes — Air Quality Intelligence](https://labs.lubbee.net/mcp-landscape/servers/registry--com.southlondonscientific--hermes/) | verified | no | not available |
| [HinduCalendar — panchang, festivals & muhurta](https://labs.lubbee.net/mcp-landscape/servers/registry--app.hinducalendar--hinducalendar/) | verified | no | not available |
| [IBGE Brasil MCP](https://labs.lubbee.net/mcp-landscape/servers/sidneybissoli--ibge-br-mcp/) | verified | yes | MIT |
| [ikeytz Einsatzgebiet-Karten](https://labs.lubbee.net/mcp-landscape/servers/registry--com.ikeytz--maps/) | verified | no | not available |
| [io.github.cyanheads/astronomy-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--astronomy-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/aviation-weather-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--aviation-weather-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/earthquake-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--earthquake-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/faa-aircraft-registry-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--faa-aircraft-registry-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/fcc-broadband-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--fcc-broadband-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/fema-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--fema-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/national-parks-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--national-parks-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/noaa-marine-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--noaa-marine-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/noaa-spaceweather-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--noaa-spaceweather-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/nws-weather-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--nws-weather-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/open-meteo-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--open-meteo-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/openaq-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--openaq-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/ourairports-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--ourairports-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/usgs-water-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--usgs-water-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.cyanheads/wsdot-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--wsdot-mcp-server/) | verified | yes | Apache-2.0 |
| [io.github.DigitalCurrensy/aio-geo](https://labs.lubbee.net/mcp-landscape/servers/digitalcurrensy--aio-geo-protocol/) | verified | no | MIT |
| [io.github.f-tiger/getecoback-climate-weather](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.f-tiger--getecoback-climate-weather/) | verified | no | not available |
| [io.github.f-tiger/getecoback-raumklima](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.f-tiger--getecoback-raumklima/) | verified | no | not available |
| [io.github.haomingkoo/japan-seasons](https://labs.lubbee.net/mcp-landscape/servers/haomingkoo--japan-seasons-mcp/) | verified | yes | MIT |
| [io.github.hebcal/hebcal](https://labs.lubbee.net/mcp-landscape/servers/hebcal--hebcal-mcp/) | verified | yes | BSD-2-Clause |
| [io.github.livetennisapi/livetennisapi-mcp](https://labs.lubbee.net/mcp-landscape/servers/livetennisapi--livetennisapi-mcp/) | verified | yes | MIT |
| [io.github.squidcode/tapwatermap](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.squidcode--tapwatermap/) | verified | no | not available |
| [io.github.trondbjoroy/norway-location-transport-mcp](https://labs.lubbee.net/mcp-landscape/servers/trondbjoroy--norway-location-transport-mcp/) | verified | yes | MIT |
| [io.myco2suite/carbon-intelligence](https://labs.lubbee.net/mcp-landscape/servers/registry--io.myco2suite--carbon-intelligence/) | verified | no | not available |
| [IP Address API](https://labs.lubbee.net/mcp-landscape/servers/registry--app.ip--ipinfo/) | verified | no | not available |
| [jp.addresstozip/address-to-zip](https://labs.lubbee.net/mcp-landscape/servers/registry--jp.addresstozip--address-to-zip/) | verified | no | not available |
| [Kaalshodh — Indian astronomy time machine](https://labs.lubbee.net/mcp-landscape/servers/registry--com.kaalshodh--kaalshodh/) | verified | no | not available |
| [LatLng](https://labs.lubbee.net/mcp-landscape/servers/abipal15--latlng/) | verified | no | not available |
| [LatLong Maps](https://labs.lubbee.net/mcp-landscape/servers/registry--ai.latlong--map-mcp/) | verified | no | not available |
| [Live Flight Data](https://labs.lubbee.net/mcp-landscape/servers/registry--org.memoryapi--flight/) | verified | no | not available |
| [Live Times Transit](https://labs.lubbee.net/mcp-landscape/servers/travelwhiz-ltd--travelwhizwebapi/) | verified | no | not available |
| [Location and Timezone MCP Server by RoxyAPI](https://labs.lubbee.net/mcp-landscape/servers/registry--com.roxyapi--location/) | verified | no | not available |
| [MeteoSwiss MCP Server](https://labs.lubbee.net/mcp-landscape/servers/eins78--meteoswiss-llm-tools/) | verified | yes | CC0-1.0 |
| [Mind the Gates — UK level crossings](https://labs.lubbee.net/mcp-landscape/servers/registry--uk.mindthegates--crossings/) | verified | no | not available |
| [Motley — NYC Neighborhoods, Schools & Admissions](https://labs.lubbee.net/mcp-landscape/servers/registry--nyc.motley--mcp/) | verified | no | not available |
| [MyRouteOnline](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.myrouteonline--myrouteonline/) | verified | no | not available |
| [net.streamfront/jp-address](https://labs.lubbee.net/mcp-landscape/servers/registry--net.streamfront--jp-address/) | verified | no | not available |
| [NIFC Wildfire Data](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--wildfire/) | verified | no | not available |
| [NOAA Tides and Currents](https://labs.lubbee.net/mcp-landscape/servers/ryancardin15--perigee-tides/) | verified | yes | MIT |
| [NWS Weather Alerts](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--nws-alerts/) | verified | no | not available |
| [org.gdacs/api](https://labs.lubbee.net/mcp-landscape/servers/registry--org.gdacs--api/) | verified | no | not available |
| [PortlandMaps (Unofficial)](https://labs.lubbee.net/mcp-landscape/servers/gptnowllc--portlandmaps-mcp/) | verified | no | MIT |
| [Postal Codes](https://labs.lubbee.net/mcp-landscape/servers/registry--com.invokera--postal-codes/) | verified | no | not available |
| [Pro Flight Search Airport Delays](https://labs.lubbee.net/mcp-landscape/servers/aistripes--promptair/) | verified | no | not available |
| [run.cityheart/heart-routes](https://labs.lubbee.net/mcp-landscape/servers/secupunk--scenic-pathfinder-ai/) | verified | no | not available |
| [SafeRoute](https://labs.lubbee.net/mcp-landscape/servers/crystalsignal--saferoute/) | verified | no | not available |
| [ShowMeOnMap](https://labs.lubbee.net/mcp-landscape/servers/frankaiuser--showmeonmap/) | verified | no | Apache-2.0 |
| [Smarter Weather Developer Onboarding](https://labs.lubbee.net/mcp-landscape/servers/smarterweather--developer/) | verified | yes | MIT |
| [SnowSure — Snow & Ski](https://labs.lubbee.net/mcp-landscape/servers/mikeslone--snowsure-web/) | verified | no | MIT |
| [Stellarhound — stargazing forecasts, dark-sky sites & aurora](https://labs.lubbee.net/mcp-landscape/servers/registry--com.stellarhound--stellarhound-mcp/) | verified | no | not available |
| [tennis.courts/nyc-tennis-courts](https://labs.lubbee.net/mcp-landscape/servers/registry--tennis.courts--nyc-tennis-courts/) | verified | no | not available |
| [Time & Astronomy](https://labs.lubbee.net/mcp-landscape/servers/registry--org.memoryapi--time/) | verified | no | not available |
| [TravelerLocal — China travel facts for foreign visitors](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.xiaopeng215-sys--travelerlocal/) | verified | no | not available |
| [US Drought Monitor](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--drought/) | verified | no | not available |
| [USGS Earthquakes](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--earthquake/) | verified | no | not available |
| [USGS Water Monitoring](https://labs.lubbee.net/mcp-landscape/servers/registry--com.olyport--water/) | verified | no | not available |
| [usgswater](https://labs.lubbee.net/mcp-landscape/servers/pipeworx-io--mcp-usgswater/) | verified | no | MIT |
| [World Time](https://labs.lubbee.net/mcp-landscape/servers/registry--com.invokera--world-time/) | verified | no | not available |
| [AEMET](https://labs.lubbee.net/mcp-landscape/servers/mmillan76--aemet-mcp/) | not available | yes | MIT |
| [AENA Flights MCP](https://labs.lubbee.net/mcp-landscape/servers/mrgo2--aena-mcp/) | not available | yes | MIT |
| [ai.smithery/sasabasara-where_is_my_bus_mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--ai.smithery--sasabasara-where-is-my-bus-mcp/) | dead | no | not available |
| [Air Route Atlas MCP](https://labs.lubbee.net/mcp-landscape/servers/registry--net.nexlab--air-route-atlas/) | not available | no | not available |
| [aiwen-mcp-server-geoip](https://labs.lubbee.net/mcp-landscape/servers/ipfred--aiwen-mcp-server-geoip/) | not available | no | not available |
| [alltimetables — European public transport](https://labs.lubbee.net/mcp-landscape/servers/registry--com.alltimetables--european-transport/) | dead | no | not available |
| [alltrails-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/srinath1510--alltrails-mcp-server/) | not available | no | MIT |
| [AreaCode.fyi MCP Server](https://labs.lubbee.net/mcp-landscape/servers/riv-lc--areacode-mcp/) | not available | yes | MIT |
| [Asvaai](https://labs.lubbee.net/mcp-landscape/servers/viren040--mcp-geo-asva/) | dead | no | not available |
| [Aucadastre](https://labs.lubbee.net/mcp-landscape/servers/registry--fr.aucadastre--aucadastre/) | not available | no | not available |
| [Auseklis Astrology](https://labs.lubbee.net/mcp-landscape/servers/igmizo--auseklis/) | not available | yes | MIT |
| [BC Property Intelligence MCP Server](https://labs.lubbee.net/mcp-landscape/servers/mehdynamics-commits--bcparcel/) | unknown | no | not available |
| [bodenrichtwert.ai — Verlässliche Bodenrichtwerte für Mensch und KI](https://labs.lubbee.net/mcp-landscape/servers/registry--ai.bodenrichtwert--mcp/) | gated | no | not available |
| [Capitals!](https://labs.lubbee.net/mcp-landscape/servers/registry--live.alpic.staging.skybridge-712c1350--skybridge/) | unknown | no | not available |
| [Carbon Intensity Uk](https://labs.lubbee.net/mcp-landscape/servers/pipeworx-io--mcp-carbon-intensity-uk/) | unknown | no | MIT |
| [CARTO](https://labs.lubbee.net/mcp-landscape/servers/registry--com.carto--carto/) | dead | no | not available |
| [Cenogram - Polish Real Estate Prices & Parcel Data](https://labs.lubbee.net/mcp-landscape/servers/cenogram--mcp-server/) | gated | yes | MIT |
| [chaitin-ip-intelligence-search-tool](https://labs.lubbee.net/mcp-landscape/servers/co0ontty--chaitin-ip-intelligence-search-tool/) | not available | no | not available |
| [co.thinair/geo](https://labs.lubbee.net/mcp-landscape/servers/registry--co.thinair--geo/) | gated | no | not available |
| [com.apogeoapi/apogeoapi-mcp](https://labs.lubbee.net/mcp-landscape/servers/apogeoapi--apogeoapi-mcp/) | not available | yes | MIT |
| [com.chaot-kit/euearth](https://labs.lubbee.net/mcp-landscape/servers/registry--com.chaot-kit--euearth/) | dead | no | not available |
| [com.euearth/euearth](https://labs.lubbee.net/mcp-landscape/servers/registry--com.euearth--euearth/) | dead | no | not available |
| [com.whensport/cricket-2026](https://labs.lubbee.net/mcp-landscape/servers/registry--com.whensport--cricket-2026/) | dead | no | not available |
| [com.whensport/f1-2026](https://labs.lubbee.net/mcp-landscape/servers/registry--com.whensport--f1-2026/) | dead | no | not available |
| [com.whensport/golf-majors](https://labs.lubbee.net/mcp-landscape/servers/registry--com.whensport--golf-majors/) | dead | no | not available |
| [com.whensport/horse-racing](https://labs.lubbee.net/mcp-landscape/servers/registry--com.whensport--horse-racing/) | dead | no | not available |
| [com.whensport/polo](https://labs.lubbee.net/mcp-landscape/servers/registry--com.whensport--polo/) | dead | no | not available |
| [Country Calling Codes](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.kajdep--countrycallingcodesmcp/) | unknown | no | not available |
| [CREHQ Location Intelligence](https://labs.lubbee.net/mcp-landscape/servers/groundroof--crehq-mcp-server/) | gated | yes | MIT |
| [DeepMap AI](https://labs.lubbee.net/mcp-landscape/servers/michaelljessop--sensoranalytics/) | not available | no | MIT |
| [dev.forgesworn/rendezvous-mcp](https://labs.lubbee.net/mcp-landscape/servers/forgesworn--rendezvous-mcp/) | not available | yes | MIT |
| [dns-cache](https://labs.lubbee.net/mcp-landscape/servers/weiseer--dns-cache-mcp/) | not available | yes | Apache-2.0 |
| [DoorProfit Crime & Neighborhood Data](https://labs.lubbee.net/mcp-landscape/servers/registry--com.doorprofit--doorprofit/) | unknown | no | not available |
| [Earth-2 Elevation MCP](https://labs.lubbee.net/mcp-landscape/servers/gitcookman--earth-2-elevation-mcp/) | not available | yes | MIT |
| [Espresso MCP](https://labs.lubbee.net/mcp-landscape/servers/mattgierhart--espresso-mcp/) | not available | yes | MIT |
| [Europe Rail Watch MCP](https://labs.lubbee.net/mcp-landscape/servers/registry--net.nexlab--europe-rail-watch/) | not available | no | not available |
| [Execute afforestation-satellite-mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.evozim--afforestation-satellite-mcp/) | dead | no | not available |
| [Execute ais-vessel-tracker-mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.evozim--ais-vessel-tracker-mcp/) | dead | no | not available |
| [Execute chiller-cop-efficiency-mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.evozim--chiller-cop-efficiency-mcp/) | dead | no | not available |
| [Execute drill-core-logger-mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.evozim--drill-core-logger-mcp/) | dead | no | not available |
| [findtime MCP Server](https://labs.lubbee.net/mcp-landscape/servers/hkchao--findtime-mcp-server/) | not available | yes | not available |
| [GEO Inspector](https://labs.lubbee.net/mcp-landscape/servers/bigsupe55--geo-inspector-mcp/) | not available | yes | MIT |
| [GeoClear — US Address Intelligence](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.shaileshjgd--geoclear/) | unknown | no | not available |
| [Geocoding](https://labs.lubbee.net/mcp-landscape/servers/danishashko--geocode-mcp/) | not available | yes | MIT |
| [GeoEDGE MCP](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.geoedge-git--geoedge-mcp/) | not available | no | not available |
| [GeoLabel](https://labs.lubbee.net/mcp-landscape/servers/tylercoxdruin--geolabel/) | not available | no | MIT |
| [Geolocate Me](https://labs.lubbee.net/mcp-landscape/servers/registry--com.guleki--geolocate-me/) | gated | no | not available |
| [Google Maps MCP Server](https://labs.lubbee.net/mcp-landscape/servers/cablate--mcp-google-map/) | not available | yes | MIT |
| [Google Maps Places](https://labs.lubbee.net/mcp-landscape/servers/domdomegg--google-maps-places-mcp/) | not available | yes | MIT |
| [Grundfast — Danish property & geodata](https://labs.lubbee.net/mcp-landscape/servers/registry--dk.grundfast--danish-address-property-data/) | gated | no | not available |
| [HasData Google Maps](https://labs.lubbee.net/mcp-landscape/servers/hasdata--google-maps-mcp/) | gated | yes | MIT |
| [Hawaii Conditions MCP Server](https://labs.lubbee.net/mcp-landscape/servers/spacemandomains--2-hawaii-conditions-mcp-server/) | unknown | no | not available |
| [io.github.3121n/kartverket-mcp](https://labs.lubbee.net/mcp-landscape/servers/3121n--nor-data-kartverket-mcp/) | not available | yes | MIT |
| [io.github.3121n/nabolag-mcp](https://labs.lubbee.net/mcp-landscape/servers/3121n--nor-data-nabolag-mcp/) | not available | yes | MIT |
| [io.github.3121n/nve-mcp](https://labs.lubbee.net/mcp-landscape/servers/3121n--nor-data-nve-mcp/) | not available | yes | MIT |
| [io.github.55tarkun/geojp](https://labs.lubbee.net/mcp-landscape/servers/55tarkun--geojp-mcp/) | unknown | yes | MIT |
| [io.github.930m310n/geomelon-mcp](https://labs.lubbee.net/mcp-landscape/servers/930m310n--geomelon-mcp/) | not available | yes | MIT |
| [io.github.Acuris-GmbH/acuris-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/acuris-gmbh--acuris-mcp-server/) | not available | no | MIT |
| [io.github.adriancisnerosspeed-hub/civic-library-mcp](https://labs.lubbee.net/mcp-landscape/servers/adriancisnerosspeed-hub--civic-library-mcp/) | not available | yes | MIT |
| [io.github.africa-api/africa-api-mcp](https://labs.lubbee.net/mcp-landscape/servers/africa-api--africa-api-mcp/) | not available | yes | MIT |
| [io.github.AlexDeMichieli/weather](https://labs.lubbee.net/mcp-landscape/servers/alexdemichieli--mcp-weather-server/) | not available | no | ISC |
| [io.github.AmanMakesStuff/mappls-mcp](https://labs.lubbee.net/mcp-landscape/servers/amanmakesstuff--mappls-mcp/) | not available | yes | MIT |
| [io.github.anara123/weather](https://labs.lubbee.net/mcp-landscape/servers/anara123--mcp-weather-server/) | not available | no | not available |
| [io.github.andrewschristison/pondlog](https://labs.lubbee.net/mcp-landscape/servers/andrewschristison--pondlog/) | not available | yes | MIT |
| [io.github.antuelle78/weather-mcp](https://labs.lubbee.net/mcp-landscape/servers/registry--io.github.antuelle78--weather-mcp/) | not available | no | not available |
| [io.github.atk1-eng/weather](https://labs.lubbee.net/mcp-landscape/servers/atk1-eng--mcp-weather-server/) | not available | no | ISC |
| [io.github.augee99/mcp-weather](https://labs.lubbee.net/mcp-landscape/servers/augee99--mcp-weather/) | not available | no | not available |
| [io.github.bamwor-dev/bamwor-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/bamwor-dev--bamwor-mcp-server/) | not available | yes | MIT |
| [io.github.bellvijay/weather](https://labs.lubbee.net/mcp-landscape/servers/bellvijay--mcp-weather-server/) | not available | no | ISC |
| [io.github.bhuvnsh/mcp-mapmyindia](https://labs.lubbee.net/mcp-landscape/servers/bhuvnsh--mcp-mapmyindia/) | not available | yes | MIT |
| [io.github.Braynexservices/nigeria-admin-divisions](https://labs.lubbee.net/mcp-landscape/servers/braynexservices--nigeria-mcp/) | not available | yes | MIT |
| [io.github.byrness/weather](https://labs.lubbee.net/mcp-landscape/servers/byrness--mcp-weather-server/) | not available | no | ISC |
| [io.github.ByteOverDev/peak-window](https://labs.lubbee.net/mcp-landscape/servers/byteoverdev--peak-window-mcp-app/) | not available | yes | MIT |
| [io.github.capan/isochrone](https://labs.lubbee.net/mcp-landscape/servers/capan--isochrone/) | not available | yes | MIT |
| [io.github.chrischall/alltrails-mcp](https://labs.lubbee.net/mcp-landscape/servers/chrischall--alltrails-mcp/) | not available | yes | MIT |
| [io.github.chrischall/flightaware-mcp](https://labs.lubbee.net/mcp-landscape/servers/chrischall--flightaware-mcp/) | not available | yes | MIT |
| [io.github.chrischall/zillow-mcp](https://labs.lubbee.net/mcp-landscape/servers/chrischall--zillow-mcp/) | not available | yes | MIT |
| [io.github.CSOAI-ORG/geolocation-ai-mcp](https://labs.lubbee.net/mcp-landscape/servers/csoai-org--geolocation-ai-mcp/) | not available | no | MIT |
| [io.github.CSOAI-ORG/meok-aquaponics-monitor-mcp](https://labs.lubbee.net/mcp-landscape/servers/csoai-org--meok-aquaponics-monitor-mcp/) | not available | no | MIT |
| [io.github.CSOAI-ORG/meok-laia-aquatic-mcp](https://labs.lubbee.net/mcp-landscape/servers/csoai-org--meok-laia-aquatic-mcp/) | not available | no | MIT |
| [io.github.cyanheads/noaa-cdo-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--noaa-climate-mcp-server/) | dead | yes | Apache-2.0 |
| [io.github.cyanheads/nominatim-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--openstreetmap-mcp-server/) | dead | no | Apache-2.0 |
| [io.github.cyanheads/sports-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--sports-mcp-server/) | not available | yes | Apache-2.0 |
| [io.github.cyanheads/transitland-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/cyanheads--transitland-mcp-server/) | not available | yes | Apache-2.0 |
| [io.github.DanielOrtiz0220/nyc-restroom-mcp](https://labs.lubbee.net/mcp-landscape/servers/danielortiz0220--nyc-restroom-mcp/) | not available | yes | MIT |
| [io.github.developeron29/asianexpats-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/developeron29--asianexpats-mcp-server/) | not available | yes | not available |
| [io.github.dharun-rd/weather](https://labs.lubbee.net/mcp-landscape/servers/dharun-rd--mcp-weather-server/) | not available | no | ISC |
| [io.github.esrisaudiarabia/arcgis-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/esrisaudiarabia--esrisaudiarabia-mcp/) | not available | no | not available |
| [io.github.eugenregehr/geo-seo-analyzer-octoboost](https://labs.lubbee.net/mcp-landscape/servers/eugenregehr--octoboost-mcp-server/) | not available | yes | not available |
| [io.github.Flightradar24/fr24api-mcp](https://labs.lubbee.net/mcp-landscape/servers/flightradar24--fr24api-mcp/) | not available | no | MIT |
| [io.github.FoundryNet/foundrynet-geo](https://labs.lubbee.net/mcp-landscape/servers/foundrynet--foundrynet-geo/) | dead | no | not available |
| [io.github.fouomene/mcp-server-geodata-placefinder](https://labs.lubbee.net/mcp-landscape/servers/fouomene--geodataplacefinder/) | not available | yes | GPL-3.0 |
| [io.github.friendlygeorge/etherscan-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/friendlygeorge--etherscan-mcp-server/) | not available | no | MIT |
| [io.github.gander-tools/osm-tagging-schema-mcp](https://labs.lubbee.net/mcp-landscape/servers/gander-tools--osm-tagging-schema-mcp/) | not available | no | GPL-3.0 |
| [io.github.gaopengbin/cesium-mcp-dev](https://labs.lubbee.net/mcp-landscape/servers/gaopengbin--cesium-mcp/) | not available | yes | MIT |
| [io.github.GeiserX/pumperly-mcp](https://labs.lubbee.net/mcp-landscape/servers/geiserx--pumperly-mcp/) | not available | yes | GPL-3.0 |
| [io.github.geowire/geowire](https://labs.lubbee.net/mcp-landscape/servers/geowire--geowire/) | not available | yes | Apache-2.0 |
| [io.github.GoneTone/mcp-server-taiwan-weather](https://labs.lubbee.net/mcp-landscape/servers/gonetone--mcp-server-taiwan-weather/) | not available | no | MIT |
| [io.github.gregario/astronomy-oracle](https://labs.lubbee.net/mcp-landscape/servers/gregario--astronomy-oracle/) | not available | yes | MIT |
| [io.github.Hug0x0/mcp-reunion](https://labs.lubbee.net/mcp-landscape/servers/hug0x0--mcp-reunion/) | not available | yes | MIT |
| [io.github.Hyg900928/mcp-weather-server](https://labs.lubbee.net/mcp-landscape/servers/hyg900928--mcp-weather-server/) | not available | no | ISC |
| [io.github.iamvibhorsingh/bbox-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/iamvibhorsingh--bbox-mcp-server/) | not available | yes | MIT |
| [io.github.inavi-systems/inavi-mcp](https://labs.lubbee.net/mcp-landscape/servers/inavi-systems--inavi-mcp/) | not available | yes | MIT |
| [io.github.jaredco-ai/weather-mcp-server](https://labs.lubbee.net/mcp-landscape/servers/jaredco--weather-mcp-server/) | not available | yes | MIT |
| [io.github.jasonwagao-bit/xuanxue-bazi-matching](https://labs.lubbee.net/mcp-landscape/servers/jasonwagao-bit--m2m/) | not available | yes | MIT |
